73 | Sarah_Amarasinghe • Tournaments | Games | Points | Rank |
---|---|---|---|---|
≤1300 Rapid Arena10+0 • Rapid • | 1 | 0 | 143 / 143 | |
≤1500 Rapid Arena10+0 • Rapid • | 1 | 0 | 179 / 183 | |
≤1700 Rapid Arena10+0 • Rapid • | 2 | 0 | 115 / 139 | |
≤2000 Blitz Arena5+0 • Blitz • | 2 | 0 | 368 / 411 | |
Eastern SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 1467 / 1473 | |
≤2000 Blitz Arena3+2 • Blitz • | 1 | 0 | 312 / 356 | |
≤1700 Rapid Arena10+0 • Rapid • | 1 | 0 | 117 / 131 | |
ChessMasterAcademy-1F Arena5+2 • Blitz • | 3 | 6 | 2 / 12 | |
≤1700 Rapid Arena10+0 • Rapid • | 1 | 0 | 110 / 145 | |
Eastern SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 1079 / 1253 | |
≤1300 Rapid Arena10+0 • Rapid • | 3 | 4 | 19 / 66 | |
Hourly Chess960 Arena3+2 • Chess960 • | 1 | 0 | 6 / 6 | |
10000+ Members HORDE Arena3+2 • Horde • | 2 | 2 | 354 / 619 | |
Eastern Blitz Arena5+0 • Blitz • | 2 | 0 | 1388 / 1633 | |
Queen's Pawn Game SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 352 / 390 | |
≤2000 Rapid Arena10+0 • Rapid • | 2 | 2 | 181 / 282 | |
≤1300 SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 71 / 73 | |
≤1700 Blitz Arena5+0 • Blitz • | 3 | 0 | 326 / 328 | |
≤2000 SuperBlitz Arena3+0 • Blitz • | 2 | 0 | 393 / 412 | |
≤1300 SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 103 / 110 | |
Next |