247 | Sapto_Utomo • Tournaments | Games | Points | Rank |
---|---|---|---|---|
HBD Kapten NHS BC Arena0+2 • Bullet • | 37 | 44 | 31 / 251 | |
HBD PAK ADI SANTOSO Arena4+0 • Blitz • | 2 | 2 | 399 / 632 | |
Hourly SuperBlitz Arena3+0 • Blitz • | 11 | 16 | 65 / 579 | |
Eastern Blitz Arena5+0 • Blitz • | 4 | 2 | 970 / 1465 | |
Italian Game Blitz Arena3+2 • Blitz • | 3 | 0 | 180 / 233 | |
DULUR CHESS Arena3+1 • Blitz • | 11 | 12 | 121 / 311 | |
Ngopi santai Arena5+0 • Blitz • | 10 | 6 | 72 / 131 | |
Hourly SuperBlitz Arena3+0 • Blitz • | 7 | 7 | 205 / 599 | |
Hourly Blitz Arena5+0 • Blitz • | 9 | 11 | 28 / 284 | |
DULUR CHESS Arena3+1 • Blitz • | 20 | 16 | 65 / 229 | |
Hourly SuperBlitz Arena3+0 • Blitz • | 9 | 6 | 210 / 533 | |
Hourly SuperBlitz Arena3+0 • Blitz • | 13 | 33 | 4 / 458 | |
Ngopi Santai Arena5+0 • Blitz • | 2 | 2 | 198 / 287 | |
Eastern Blitz Arena5+0 • Blitz • | 9 | 12 | 260 / 1452 | |
Eastern Blitz Arena5+0 • Blitz • | 20 | 26 | 47 / 1372 | |
Ngopi santai Arena5+0 • Blitz • | 23 | 24 | 83 / 339 | |
Eastern Blitz Arena5+0 • Blitz • | 24 | 39 | 13 / 1400 | |
Hourly SuperBlitz Arena3+0 • Blitz • | 3 | 2 | 281 / 422 | |
Ngopi santai Arena5+0 • Blitz • | 14 | 15 | 155 / 381 | |
Eastern Blitz Arena5+0 • Blitz • | 5 | 4 | 631 / 1416 | |
Next |