136 | Rosetka04 • Tournaments | Games | Points | Rank |
---|---|---|---|---|
≤2000 Bullet Arena1+0 • Bullet • | 4 | 4 | 157 / 301 | |
≤2000 Bullet Arena1+1 • Bullet • | 1 | 0 | 250 / 272 | |
≤2000 Bullet Arena1+1 • Bullet • | 4 | 0 | 190 / 211 | |
≤2000 Bullet Arena1+0 • Bullet • | 2 | 0 | 213 / 236 | |
≤2000 Bullet Arena1+1 • Bullet • | 1 | 0 | 198 / 247 | |
≤2000 Bullet Arena1+1 • Bullet • | 5 | 5 | 64 / 190 | |
Eastern Bullet Arena1+0 • Bullet • | 3 | 1 | 480 / 581 | |
≤2000 Bullet Arena1+0 • Bullet • | 12 | 16 | 18 / 157 | |
Hourly Bullet Arena1+0 • Bullet • | 5 | 10 | 75 / 215 | |
Hourly Bullet Arena1+0 • Bullet • | 8 | 10 | 123 / 337 | |
Hourly Bullet Arena1+0 • Bullet • | 3 | 2 | 204 / 251 | |
Hourly Bullet Arena1+0 • Bullet • | 1 | 2 | 288 / 425 | |
Hourly Bullet Arena1+0 • Bullet • | 4 | 4 | 244 / 412 | |
Hourly Bullet Arena1+0 • Bullet • | 5 | 4 | 280 / 479 | |
Hourly Bullet Arena1+0 • Bullet • | 4 | 4 | 109 / 182 | |
≤1700 Bullet Arena1+1 • Bullet • | 1 | 1 | 73 / 99 | |
Hourly Bullet Arena1+0 • Bullet • | 13 | 15 | 33 / 205 | |
≤2000 Bullet Arena1+1 • Bullet • | 9 | 9 | 29 / 138 | |
Hourly Bullet Arena1+0 • Bullet • | 3 | 2 | 163 / 211 | |
≤1700 Bullet Arena1+0 • Bullet • | 6 | 4 | 93 / 150 | |
Next |