61 | Rextroy123 tournaments | Games | Points | Rank |
---|---|---|---|---|
CHAMPIONS LEAGUE INTER R1D4 Team Battle3+0 • Blitz • | 1 | 0 | 127 / 134 | |
CHAMPIONS LEAGUE U1900 R2D4 Team Battle4+0 • Blitz • | 1 | 0 | 50 / 51 | |
CHAMPIONS LEAGUE U1900 R1D4 Team Battle4+0 • Blitz • | 2 | 0 | 81 / 89 | |
Internacional Sub1900. T2 - F1 Team Battle5+0 • Blitz • | 1 | 2 | 68 / 94 | |
XLIII COPA MUNDIAL AMISTAD Team Battle3+2 • Blitz • | 4 | 2 | 51 / 70 | |
Dedician Arena5+0 • Blitz • | 12 | 17 | 3 / 13 | |
Internacional Sub1900 15ava Ed Team Battle5+0 • Blitz • | 8 | 4 | 62 / 92 | |
Bello Horizonte Arena4+0 • Blitz • | 12 | 22 | 2 / 16 | |
TORNEO BELLO HORIZONTE Arena5+3 • Blitz • | 5 | 3 | 4 / 12 | |
COPA MUNDIAL AMISTAD XLI Team Battle3+2 • Blitz • | 5 | 0 | 70 / 76 | |
Internacional Sub1900 12ava Ed Team Battle5+0 • Blitz • | 1 | 0 | 96 / 100 | |
LIGA CHAMPIONS LEAGUE U-2000 Team Battle3+2 • Blitz • | 11 | 4 | 78 / 126 | |
Internacional Sub1900 11ava Ed Team Battle5+0 • Blitz • | 11 | 6 | 43 / 81 | |
SEMILLAS DE SMALL CHESS I Arena5+0 • Blitz • | 2 | 2 | 1 / 2 | |
SEMILLAS DE SMALL CHESS II Arena5+0 • Blitz • | 15 | 19 | 3 / 9 | |
Next |