149 | RamSanChess • Tournaments | Games | Points | Rank |
---|---|---|---|---|
960 blitz Arena3+2 • Chess960 • | 6 | 5 | 2 / 6 | |
960 bullet Arena2+1 • Chess960 • | 3 | 8 | 1 / 6 | |
RamSanChess Arena2+1 • King of the Hill • | 5 | 17 | 1 / 7 | |
RamSanChess Arena1+1 • Bullet • | 7 | 28 | 2 / 7 | |
Bullet Arena1+2 • Bullet • | 4 | 14 | 2 / 7 | |
Especial 14 de Febrero Arena3+2 • Atomic • | 5 | 10 | 3 / 7 | |
Torneo Bala 2+1 Arena2+1 • Bullet • | 5 | 11 | 1 / 6 | |
RamSanChess Arena3+2 • Chess960 • | 3 | 5 | 2 / 6 | |
Blitz 3 jaques Arena3+2 • Three-check • | 4 | 6 | 2 / 7 | |
Torneo Arena5+2 • Blitz • | 4 | 9 | 1 / 5 | |
Rey de la Colina Arena3+2 • King of the Hill • | 2 | 0 | 8 / 8 | |
Torneo Blitz 3+2 Arena3+2 • Blitz • | 6 | 11 | 1 / 8 | |
PEON DE REY XX ANIVERSARIO Arena3+0 • Blitz • | 27 | 28 | 77 / 774 | |
Torneo Arena3+2 • Chess960 • | 2 | 4 | 1 / 5 | |
Especial de Navidad Arena3+2 • Atomic • | 13 | 27 | 2 / 8 | |
Bala 2+1 Arena2+1 • Chess960 • | 8 | 22 | 1 / 7 | |
Torneo bala Arena2+1 • Bullet • | 6 | 21 | 1 / 7 | |
Torneo Arena2+1 • Bullet • | 1 | 3 | 6 / 7 | |
Torneo Arena3+2 • Three-check • | 8 | 22 | 1 / 5 | |
Blitz 3+2 Arena3+2 • Blitz • | 1 | 3 | 3 / 5 | |
Next |