42 | RaZAn_92_29 • Tournaments | Games | Points | Rank |
---|---|---|---|---|
Hourly SuperBlitz Arena3+0 • Blitz • | 2 | 1 | 681 / 900 | |
Blitz Shield Arena5+0 • Blitz • | 1 | 0 | 4236 / 4425 | |
Hourly SuperBlitz Arena3+0 • Blitz • | 2 | 0 | 704 / 731 | |
Hourly SuperBlitz Arena3+0 • Blitz • | 2 | 0 | 1047 / 1072 | |
Hourly Bullet Arena1+0 • Bullet • | 1 | 2 | 299 / 448 | |
Hourly Blitz Arena5+0 • Blitz • | 1 | 0 | 565 / 586 | |
Hourly SuperBlitz Arena3+0 • Blitz • | 2 | 0 | 988 / 1008 | |
Hourly SuperBlitz Arena3+0 • Blitz • | 13 | 12 | 218 / 1094 | |
Hourly SuperBlitz Arena3+0 • Blitz • | 1 | 2 | 498 / 875 | |
Кожевников Иван Шахматы Arena1+0 • Bullet • | 16 | 6 | 26 / 36 | |
Hourly Blitz Arena5+0 • Blitz • | 11 | 6 | 115 / 439 | |
Hourly SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 512 / 537 | |
Eastern Blitz Arena5+0 • Blitz • | 1 | 0 | 1473 / 1516 | |
Daily Blitz Arena5+0 • Blitz • | 3 | 8 | 471 / 1694 | |
Daily Blitz Arena5+0 • Blitz • | 1 | 0 | 1447 / 1713 | |
Hourly Blitz Arena5+0 • Blitz • | 2 | 2 | 327 / 492 | |
Hourly Blitz Arena5+0 • Blitz • | 2 | 0 | 402 / 449 | |
Hourly Blitz Arena5+0 • Blitz • | 9 | 6 | 107 / 343 | |
Hourly SuperBlitz Arena3+0 • Blitz • | 1 | 3 | 383 / 766 | |
Daily Rapid Arena10+0 • Rapid • | 1 | 3 | 762 / 1543 | |
Next |