43 | Pozytron • Tournaments | Games | Points | Rank |
---|---|---|---|---|
Hourly Bullet Arena1+0 • Bullet • | 3 | 4 | 228 / 408 | |
Hourly SuperBlitz Arena3+0 • Blitz • | 7 | 10 | 183 / 840 | |
English Opening Bullet Arena1+0 • Bullet • | 10 | 10 | 41 / 174 | |
Hourly Bullet Arena1+0 • Bullet • | 12 | 2 | 222 / 295 | |
Hourly Bullet Arena1+0 • Bullet • | 5 | 4 | 188 / 306 | |
Hourly Bullet Arena1+0 • Bullet • | 1 | 0 | 261 / 261 | |
Hourly Bullet Arena1+0 • Bullet • | 1 | 0 | 240 / 240 | |
Hourly SuperBlitz Arena3+0 • Blitz • | 8 | 10 | 223 / 816 | |
Hourly Bullet Arena1+0 • Bullet • | 12 | 6 | 173 / 386 | |
Hourly SuperBlitz Arena3+0 • Blitz • | 8 | 6 | 384 / 997 | |
Caro-Kann Defense SuperBlitz Arena3+0 • Blitz • | 5 | 2 | 222 / 370 | |
Indian Defense Blitz Arena3+2 • Blitz • | 1 | 2 | 118 / 251 | |
Hourly Bullet Arena1+0 • Bullet • | 7 | 4 | 248 / 404 | |
Hourly Blitz Arena5+0 • Blitz • | 6 | 6 | 116 / 390 | |
Hourly Bullet Arena1+0 • Bullet • | 2 | 0 | 301 / 306 | |
Hourly Bullet Arena1+0 • Bullet • | 2 | 2 | 306 / 379 | |
Hourly Rapid Arena10+0 • Rapid • | 6 | 5 | 219 / 704 | |
Yearly Classical Arena20+10 • Classical • | 5 | 5 | 1653 / 5397 | |
Italian Game Rapid Arena10+0 • Rapid • | 1 | 0 | 628 / 681 | |
Hourly Rapid Arena10+0 • Rapid • | 5 | 2 | 545 / 843 | |
Next |