106 | PETrSmirnov • Tournaments | Games | Points | Rank |
---|---|---|---|---|
Hourly Blitz Arena5+0 • Blitz • | 1 | 0 | 246 / 260 | |
Hourly Blitz Arena5+0 • Blitz • | 1 | 0 | 315 / 336 | |
Hourly SuperBlitz Arena3+0 • Blitz • | 7 | 0 | 505 / 535 | |
SLOW Arena3+0 • Blitz • | 2 | 0 | 45 / 47 | |
Hourly Blitz Arena3+2 • Blitz • | 4 | 0 | 163 / 166 | |
Sicilian Defense Blitz Arena3+2 • Blitz • | 3 | 0 | 292 / 301 | |
Hourly Blitz Arena5+0 • Blitz • | 4 | 3 | 115 / 224 | |
Hourly SuperBlitz Arena3+0 • Blitz • | 2 | 0 | 393 / 443 | |
Hourly SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 1046 / 1069 | |
≤1300 Rapid Arena10+0 • Rapid • | 2 | 0 | 45 / 63 | |
≤1300 SuperBlitz Arena3+0 • Blitz • | 3 | 8 | 38 / 164 | |
Hourly Bullet Arena1+0 • Bullet • | 5 | 2 | 290 / 379 | |
Hourly SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 811 / 819 | |
Hourly Atomic Arena3+0 • Atomic • | 12 | 2 | 74 / 99 | |
Hourly Bullet Arena1+0 • Bullet • | 6 | 2 | 127 / 157 | |
≤1700 Rapid Arena10+0 • Rapid • | 1 | 0 | 123 / 167 | |
Hourly Rapid Arena10+0 • Rapid • | 2 | 0 | 390 / 397 | |
Sicilian Defense SuperBlitz Arena3+0 • Blitz • | 4 | 3 | 79 / 185 | |
≤1500 Blitz Arena5+0 • Blitz • | 4 | 0 | 143 / 154 | |
Hourly Blitz Arena5+0 • Blitz • | 4 | 0 | 603 / 654 | |
Next |