47 | Nguyentuanminh2012 • Tournaments | Games | Points | Rank |
---|---|---|---|---|
Hourly Bullet Arena1+0 • Bullet • | 1 | 2 | 252 / 372 | |
Hourly Bullet Arena1+0 • Bullet • | 12 | 17 | 42 / 353 | |
Eastern Bullet Arena1+0 • Bullet • | 1 | 1 | 476 / 566 | |
Hourly Rapid Arena10+0 • Rapid • | 1 | 3 | 439 / 995 | |
Hourly SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 728 / 747 | |
Hourly Bullet Arena1+0 • Bullet • | 4 | 3 | 197 / 311 | |
Hourly HyperBullet Arena½+0 • Bullet • | 8 | 6 | 52 / 108 | |
Hourly Blitz Arena5+0 • Blitz • | 1 | 3 | 221 / 459 | |
Hourly Bullet Arena1+0 • Bullet • | 8 | 8 | 135 / 328 | |
Hourly Bullet Arena1+0 • Bullet • | 6 | 5 | 163 / 283 | |
Hourly HyperBullet Arena½+0 • Bullet • | 4 | 2 | 43 / 62 | |
Hourly Bullet Arena1+0 • Bullet • | 9 | 19 | 25 / 285 | |
French Defense SuperBlitz Arena3+0 • Blitz • | 1 | 3 | 175 / 418 | |
Hourly Bullet Arena1+0 • Bullet • | 5 | 10 | 104 / 372 | |
Eastern SuperBlitz Arena3+0 • Blitz • | 7 | 18 | 173 / 1354 | |
Viewer Rapid Arena10+5 • Rapid • | 1 | 0 | 30 / 35 | |
horde hàng ngày Arena10+0 • Horde • | 3 | 8 | 1 / 6 | |
Nguyentuanminh2012 Arena3+2 • Blitz • | 4 | 8 | 1 / 4 | |
≤2000 SuperBlitz Arena3+0 • Blitz • | 7 | 8 | 108 / 434 | |
Eastern Bullet Arena1+0 • Bullet • | 10 | 14 | 243 / 705 | |
Next |