131 | Neubourg tournaments | Games | Points | Rank |
---|---|---|---|---|
Elite Bullet Arena1+0 • Bullet • | 26 | 26 | 63 / 231 | |
Lichess Liga 14C Team Battle3+2 • Blitz • | 6 | 6 | 21 / 46 | |
Lichess Liga 13C Team Battle3+2 • Blitz • | 21 | 31 | 7 / 69 | |
Lichess Liga 11B Team Battle5+0 • Blitz • | 5 | 16 | 28 / 94 | |
Lichess Liga 10B Team Battle5+0 • Blitz • | 14 | 30 | 5 / 86 | |
Lichess Liga 12B Team Battle5+0 • Blitz • | 11 | 23 | 12 / 54 | |
Lichess Liga 8B Team Battle3+2 • Blitz • | 12 | 12 | 50 / 90 | |
Lichess Liga 6B Team Battle5+0 • Blitz • | 13 | 15 | 62 / 123 | |
Lichess Liga 6C Team Battle3+2 • Blitz • | 12 | 20 | 46 / 155 | |
Nederlandse provincies Team Battle3+2 • Blitz • | 2 | 0 | 105 / 110 | |
Lichess Liga 7B Team Battle3+0 • Blitz • | 20 | 36 | 9 / 92 | |
Lichess Liga 6C Team Battle5+0 • Blitz • | 4 | 10 | 68 / 107 | |
Lichess Liga 7C Team Battle3+2 • Blitz • | 16 | 20 | 21 / 106 | |
De zoveelste XXL Team Battle3+2 • Blitz • | 15 | 20 | 15 / 91 | |
Lichess Liga 7B Team Battle5+0 • Blitz • | 12 | 23 | 18 / 96 | |
Next |