729 | MrHaggis tournaments | Games | Points | Rank |
---|---|---|---|---|
Hourly Bullet Arena1+0 • Bullet • | 1 | 0 | 240 / 277 | |
Yearly Antichess Arena3+0 • Antichess • | 85 | 289 | 1 / 5424 | |
Hourly Antichess Arena3+0 • Antichess • | 15 | 61 | 1 / 98 | |
Hourly Antichess Arena3+0 • Antichess • | 10 | 45 | 2 / 105 | |
Hourly Bullet Arena1+0 • Bullet • | 2 | 1 | 257 / 309 | |
Hourly Antichess Arena3+0 • Antichess • | 1 | 3 | 52 / 97 | |
Hourly Antichess Arena3+0 • Antichess • | 6 | 26 | 8 / 104 | |
Hourly Antichess Arena3+0 • Antichess • | 3 | 5 | 61 / 106 | |
Hourly Antichess Arena3+0 • Antichess • | 3 | 3 | 70 / 96 | |
Hourly Antichess Arena3+0 • Antichess • | 16 | 73 | 1 / 95 | |
Hourly Antichess Arena1+0 • Antichess • | 11 | 17 | 7 / 39 | |
Hourly Antichess Arena3+0 • Antichess • | 12 | 37 | 3 / 103 | |
Hourly Antichess Arena3+0 • Antichess • | 10 | 36 | 4 / 103 | |
Hourly Antichess Arena5+0 • Antichess • | 8 | 35 | 1 / 88 | |
Monthly Antichess Arena3+0 • Antichess • | 41 | 152 | 3 / 483 | |
Next |