59 | Mikhasev tournaments | Games | Points | Rank |
---|---|---|---|---|
≤1500 Bullet Arena1+1 • Bullet • | 4 | 2 | 95 / 142 | |
Daily Blitz Arena5+0 • Blitz • | 4 | 2 | 1649 / 2320 | |
≤1700 Rapid Arena10+0 • Rapid • | 7 | 13 | 4 / 191 | |
≤1700 Rapid Arena10+0 • Rapid • | 3 | 4 | 30 / 122 | |
Rapid Arena10+0 • Rapid • | 2 | 2 | 172 / 317 | |
≤1700 Rapid Arena10+0 • Rapid • | 2 | 2 | 80 / 168 | |
≤1700 Bullet Arena1+0 • Bullet • | 1 | 0 | 110 / 122 | |
≤1500 SuperBlitz Arena3+0 • Blitz • | 12 | 28 | 2 / 172 | |
≤1500 SuperBlitz Arena3+0 • Blitz • | 5 | 4 | 113 / 226 | |
≤1500 SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 206 / 229 | |
≤2000 Rapid Arena10+0 • Rapid • | 5 | 2 | 154 / 263 | |
≤1500 SuperBlitz Arena3+0 • Blitz • | 8 | 8 | 60 / 230 | |
≤1700 Rapid Arena10+0 • Rapid • | 2 | 4 | 22 / 87 | |
≤1500 Blitz Arena5+0 • Blitz • | 3 | 4 | 47 / 126 | |
≤1500 SuperBlitz Arena3+0 • Blitz • | 13 | 16 | 16 / 206 | |
Next |