71 | Methmi789 • Tournaments | Games | Points | Rank |
---|---|---|---|---|
DEYONMASTER Arena5+2 • Blitz • | 7 | 4 | 5 / 7 | |
T A R R S C H DEFENCE Arena2+0 • Bullet • | 7 | 4 | 5 / 6 | |
P R A C T I C E Arena6+0 • Blitz • | 8 | 6 | 10 / 17 | |
FREANCH DEFENCE Arena5+2 • Blitz • | 8 | 8 | 5 / 11 | |
APRIL 11 Arena5+2 • Blitz • | 4 | 2 | 7 / 7 | |
67th Exclusive Blitz Arena5+3 • Blitz • | 4 | 4 | 35 / 49 | |
APRIL4 Arena5+0 • Blitz • | 8 | 2 | 6 / 8 | |
DEYONMASTER Arena5+0 • Blitz • | 6 | 2 | 8 / 11 | |
DEYONMASTER Arena5+2 • Blitz • | 8 | 4 | 5 / 7 | |
61st Exclusive Blitz Arena5+3 • Blitz • | 11 | 10 | 35 / 59 | |
≤1300 Blitz Arena5+0 • Blitz • | 7 | 1 | 129 / 182 | |
≤1500 Rapid Arena10+0 • Rapid • | 8 | 3 | 92 / 203 | |
DEYONMASTER Arena5+0 • Blitz • | 12 | 14 | 1 / 15 | |
STRATEGY - DAY 4 Arena5+2 • Blitz • | 8 | 13 | 2 / 8 | |
strategy day 3 Arena4+0 • Blitz • | 13 | 25 | 1 / 8 | |
≤1700 Rapid Arena10+0 • Rapid • | 3 | 2 | 273 / 447 | |
≤1300 Blitz Arena5+0 • Blitz • | 1 | 0 | 88 / 90 | |
≤1700 Blitz Arena5+0 • Blitz • | 2 | 0 | 347 / 432 | |
Eastern Blitz Arena5+0 • Blitz • | 4 | 4 | 804 / 1590 | |
3 TOURNAMENT Arena5+0 • Blitz • | 4 | 4 | 4 / 6 | |
Next |