54 | MaCl000 tournaments | Games | Points | Rank |
---|---|---|---|---|
Lichess Bundesliga Team Battle3+2 • Blitz • | 15 | 11 | 260 / 579 | |
≤2000 Rapid Arena10+0 • Rapid • | 5 | 8 | 82 / 757 | |
≤1700 Blitz Arena5+0 • Blitz • | 4 | 2 | 257 / 371 | |
Lichess Bundesliga Team Battle3+2 • Blitz • | 27 | 16 | 167 / 476 | |
Lichess Bundesliga2 Team Battle3+0 • Blitz • | 29 | 9 | 204 / 292 | |
Lichess Bundesliga Team Battle3+2 • Blitz • | 21 | 10 | 238 / 538 | |
Hourly Antichess Arena3+0 • Antichess • | 8 | 3 | 53 / 87 | |
≤1700 Bullet Arena1+0 • Bullet • | 7 | 12 | 60 / 289 | |
Daily Antichess Arena3+0 • Antichess • | 12 | 15 | 17 / 63 | |
≤1700 Bullet Arena1+0 • Bullet • | 6 | 12 | 61 / 291 | |
≤2000 Bullet Arena1+0 • Bullet • | 9 | 6 | 167 / 361 | |
≤1700 Bullet Arena1+1 • Bullet • | 4 | 3 | 154 / 280 | |
≤1700 Bullet Arena1+0 • Bullet • | 9 | 9 | 90 / 277 | |
≤1500 Bullet Arena1+0 • Bullet • | 6 | 7 | 92 / 216 | |
≤1700 Bullet Arena1+0 • Bullet • | 14 | 19 | 22 / 279 | |
Next |