870 | MOOSINAROUND • Tournaments | Games | Points | Rank |
---|---|---|---|---|
Hourly Three-check Arena1+0 • Three-check • | 2 | 2 | 13 / 22 | |
Hourly SuperBlitz Arena3+0 • Blitz • | 2 | 2 | 277 / 400 | |
Daily Three-check Arena3+0 • Three-check • | 7 | 4 | 14 / 32 | |
Hourly Atomic Arena5+0 • Atomic • | 5 | 13 | 6 / 44 | |
Hourly Atomic Arena5+0 • Atomic • | 4 | 3 | 14 / 40 | |
Hourly Atomic Arena1+0 • Atomic • | 9 | 15 | 5 / 21 | |
Hourly Atomic Arena1+0 • Atomic • | 7 | 17 | 4 / 23 | |
Hourly Atomic Arena2+0 • Atomic • | 4 | 6 | 19 / 41 | |
Blossoms Atomic League Team Battle3+0 • Atomic • | 1 | 2 | 27 / 78 | |
Hourly Atomic Arena5+0 • Atomic • | 5 | 9 | 13 / 54 | |
Hourly Three-check Arena3+0 • Three-check • | 1 | 0 | 33 / 38 | |
Weekly Atomic Arena3+0 • Atomic • | 9 | 21 | 55 / 215 | |
MOOSINAROUND Arena10+3 • Rapid • | 7 | 13 | 1 / 6 | |
Daily Atomic Arena3+0 • Atomic • | 5 | 6 | 24 / 78 | |
Hourly Atomic Arena2+0 • Atomic • | 2 | 3 | 38 / 58 | |
Hourly Atomic Arena1+0 • Atomic • | 5 | 15 | 24 / 77 | |
U1900 Atomic Arena3+0 • Atomic • | 9 | 40 | 2 / 34 | |
Hourly Atomic Arena2+0 • Atomic • | 3 | 10 | 22 / 70 | |
Daily Atomic Arena3+0 • Atomic • | 3 | 3 | 38 / 60 | |
Daily Atomic Arena3+0 • Atomic • | 1 | 0 | 49 / 60 | |
Next |