6566 | MAXCUP2012 • Tournaments | Games | Points | Rank |
---|---|---|---|---|
≤2000 SuperBlitz Arena3+0 • Blitz • | 9 | 9 | 68 / 397 | |
Hourly Bullet Arena1+0 • Bullet • | 5 | 6 | 195 / 433 | |
≤2000 Bullet Arena1+0 • Bullet • | 12 | 22 | 10 / 131 | |
Hourly Bullet Arena1+0 • Bullet • | 10 | 10 | 111 / 321 | |
Hourly Bullet Arena1+0 • Bullet • | 4 | 5 | 194 / 350 | |
≤2000 SuperBlitz Arena3+0 • Blitz • | 6 | 7 | 162 / 529 | |
Hourly SuperBlitz Arena3+0 • Blitz • | 4 | 8 | 217 / 885 | |
≤2000 Bullet Arena1+0 • Bullet • | 3 | 4 | 97 / 183 | |
Hourly SuperBlitz Arena3+0 • Blitz • | 12 | 11 | 207 / 1139 | |
Hourly Horde Arena1+0 • Horde • | 5 | 5 | 14 / 55 | |
≤2000 SuperBlitz Arena3+0 • Blitz • | 5 | 4 | 368 / 784 | |
Hourly SuperBlitz Arena3+0 • Blitz • | 11 | 11 | 82 / 463 | |
≤2000 SuperBlitz Arena3+0 • Blitz • | 9 | 10 | 89 / 467 | |
Hourly Horde Arena1+0 • Horde • | 13 | 17 | 3 / 40 | |
≤2000 SuperBlitz Arena3+0 • Blitz • | 4 | 4 | 301 / 710 | |
Hourly Bullet Arena1+0 • Bullet • | 5 | 8 | 125 / 296 | |
Hourly Bullet Arena1+0 • Bullet • | 9 | 10 | 113 / 375 | |
≤2000 SuperBlitz Arena3+0 • Blitz • | 10 | 16 | 37 / 555 | |
≤2000 SuperBlitz Arena3+0 • Blitz • | 6 | 6 | 236 / 746 | |
≤2000 SuperBlitz Arena3+0 • Blitz • | 11 | 14 | 30 / 328 | |
Next |