79 | Lutho tournaments | Games | Points | Rank |
---|---|---|---|---|
Hourly Blitz Arena5+0 • Blitz • | 7 | 9 | 100 / 568 | |
Hourly SuperBlitz Arena3+0 • Blitz • | 15 | 23 | 34 / 1086 | |
Hourly SuperBlitz Arena3+0 • Blitz • | 14 | 19 | 88 / 1307 | |
Hourly SuperBlitz Arena3+0 • Blitz • | 9 | 25 | 27 / 1150 | |
SA University Chess Team Battle3+0 • Blitz • | 15 | 27 | 21 / 153 | |
Weekly Rapid Arena10+0 • Rapid • | 20 | 47 | 26 / 4099 | |
Hourly Chess960 Arena2+0 • Chess960 • | 9 | 11 | 13 / 61 | |
Petrov's Defence SuperBlitz Arena3+0 • Blitz • | 9 | 16 | 37 / 524 | |
Hourly HyperBullet Arena½+0 • Bullet • | 6 | 2 | 113 / 147 | |
King's Indian Defence Rapid Arena10+0 • Rapid • | 9 | 33 | 3 / 396 | |
Hourly SuperBlitz Arena3+0 • Blitz • | 14 | 20 | 86 / 1175 | |
15th Elite Friday Night Blitz Arena3+2 • Blitz • | 24 | 38 | 5 / 37 | |
Hourly SuperBlitz Arena3+0 • Blitz • | 13 | 20 | 71 / 1216 | |
Hourly Bullet Arena1+0 • Bullet • | 12 | 17 | 44 / 414 | |
Daily Blitz Arena5+0 • Blitz • | 2 | 2 | 1625 / 2609 | |
Next |