BEST | LukeSurl • Tournaments | Games | Points | Rank |
---|---|---|---|---|
Andreikin Arena4+1 • Atomic • | 3 | 3 | 22 / 41 | |
Reshevsky Arena3+2 • Atomic • | 1 | 2 | 23 / 41 | |
Lautier Arena5+2 • Atomic • | 2 | 2 | 18 / 32 | |
Ahues Arena3+0 • Atomic • | 1 | 0 | 16 / 28 | |
ACT Discord Server Arena2+0 • Atomic • | 3 | 2 | 27 / 47 | |
Weekly Atomic Arena5+0 • Atomic • | 2 | 2 | 77 / 131 | |
Speelman Arena3+0 • Atomic • | 2 | 2 | 34 / 57 | |
Duz-Khotimirsky Arena2+2 • Atomic • | 3 | 2 | 32 / 52 | |
Andersson Arena3+2 • Atomic • | 1 | 2 | 25 / 39 | |
Hourly Blitz Arena5+0 • Blitz • | 2 | 2 | 71 / 107 | |
Zubarev Arena1.5+2 • Atomic • | 2 | 2 | 16 / 24 | |
Kuzmin Arena5+0 • Atomic • | 2 | 2 | 13 / 19 | |
La Bourdonnais Arena3+2 • Atomic • | 1 | 0 | 31 / 45 | |
Weekly Atomic Arena5+0 • Atomic • | 3 | 2 | 67 / 94 | |
Sarratt Arena2+0 • Atomic • | 1 | 0 | 21 / 29 | |
Mecking Arena3+0 • Atomic • | 3 | 0 | 40 / 51 | |
Schulten Arena4+2 • Atomic • | 1 | 0 | 34 / 43 | |
Polugaevsky Arena3+1 • Atomic • | 1 | 0 | 16 / 20 | |
Razuvaev Arena3+2 • Atomic • | 1 | 0 | 27 / 33 | |
Šarić Arena3+0 • Atomic • | 1 | 0 | 24 / 29 | |
Next |