63 | KAREN1387h • Tournaments | Games | Points | Rank |
---|---|---|---|---|
Chessnaami Arena7+2 • Rapid • | 12 | 20 | 2 / 60 | |
Hourly Blitz Arena5+0 • Blitz • | 6 | 5 | 134 / 373 | |
Hourly HyperBullet Arena½+0 • Bullet • | 15 | 6 | 96 / 175 | |
≤1700 SuperBlitz Arena3+0 • Blitz • | 4 | 3 | 213 / 413 | |
Chessnaami Arena7+2 • Rapid • | 10 | 14 | 9 / 55 | |
Hourly Rapid Arena10+0 • Rapid • | 12 | 3 | 331 / 677 | |
≤2000 Rapid Arena10+0 • Rapid • | 5 | 3 | 254 / 620 | |
≤2000 Blitz Arena5+0 • Blitz • | 12 | 4 | 285 / 621 | |
Chessnaami Arena7+2 • Rapid • | 11 | 13 | 13 / 61 | |
Chessnaami Arena7+2 • Rapid • | 7 | 7 | 7 / 16 | |
Chessnaami Arena7+2 • Rapid • | 9 | 20 | 6 / 60 | |
Chessnaami Arena7+2 • Rapid • | 12 | 25 | 7 / 65 | |
Chessnaami Arena7+2 • Rapid • | 13 | 20 | 8 / 65 | |
Chessnaami Arena7+2 • Rapid • | 11 | 16 | 12 / 54 | |
Chessnaami Arena7+2 • Rapid • | 12 | 16 | 10 / 54 | |
Chessnaami Arena7+2 • Rapid • | 12 | 18 | 8 / 47 | |
Chessnaami Arena7+2 • Rapid • | 8 | 18 | 11 / 40 | |
Chessnaami Arena7+2 • Rapid • | 7 | 12 | 3 / 16 | |
Chessnaami Arena7+2 • Rapid • | 9 | 14 | 14 / 47 | |
Chessnaami Arena7+2 • Rapid • | 10 | 18 | 5 / 43 | |
Next |