BEST | JonesRodrigues • Tournaments | Games | Points | Rank |
---|---|---|---|---|
≤2000 Blitz Arena5+0 • Blitz • | 14 | 6 | 145 / 439 | |
≤1700 SuperBlitz Arena3+0 • Blitz • | 5 | 6 | 79 / 236 | |
Eastern Blitz Arena5+0 • Blitz • | 12 | 6 | 275 / 730 | |
Lion Defense Blitz Arena3+2 • Blitz • | 3 | 4 | 86 / 228 | |
≤2000 SuperBlitz Arena3+0 • Blitz • | 12 | 5 | 181 / 461 | |
Weekly Classical Arena20+10 • Classical • | 4 | 4 | 647 / 1644 | |
≤1700 SuperBlitz Arena3+0 • Blitz • | 13 | 6 | 59 / 148 | |
≤2000 SuperBlitz Arena3+0 • Blitz • | 14 | 6 | 139 / 344 | |
≤1500 SuperBlitz Arena3+0 • Blitz • | 17 | 6 | 45 / 107 | |
≤1300 Blitz Arena5+0 • Blitz • | 7 | 4 | 143 / 329 | |
≤2000 Blitz Arena5+0 • Blitz • | 10 | 3 | 105 / 241 | |
Daily SuperBlitz Arena3+0 • Blitz • | 10 | 6 | 668 / 1500 | |
Weekly SuperBlitz Arena3+0 • Blitz • | 21 | 8 | 1287 / 2857 | |
≤2000 Blitz Arena5+0 • Blitz • | 11 | 4 | 124 / 273 | |
≤2000 Blitz Arena3+2 • Blitz • | 11 | 4 | 420 / 924 | |
≤2000 Blitz Arena5+0 • Blitz • | 9 | 3 | 209 / 458 | |
Alexandria Arena5+3 • Blitz • | 8 | 4 | 212 / 457 | |
≤2000 SuperBlitz Arena3+0 • Blitz • | 6 | 4 | 86 / 184 | |
≤2000 Blitz Arena5+0 • Blitz • | 11 | 3 | 114 / 242 | |
≤2000 SuperBlitz Arena3+0 • Blitz • | 3 | 4 | 133 / 280 | |
Next |