505 | JaruAlagastino • Tournaments | Games | Points | Rank |
---|---|---|---|---|
≤2000 Bullet Arena1+0 • Bullet • | 8 | 6 | 70 / 159 | |
Hourly Bullet Arena1+0 • Bullet • | 8 | 8 | 66 / 159 | |
Eastern Bullet Arena1+0 • Bullet • | 28 | 24 | 89 / 565 | |
Hourly Bullet Arena1+0 • Bullet • | 10 | 6 | 108 / 190 | |
≤2000 Bullet Arena1+1 • Bullet • | 6 | 6 | 65 / 168 | |
≤2000 Bullet Arena1+0 • Bullet • | 7 | 6 | 140 / 345 | |
≤2000 Bullet Arena1+1 • Bullet • | 2 | 0 | 154 / 161 | |
≤1700 Bullet Arena1+1 • Bullet • | 3 | 4 | 74 / 147 | |
Hourly HyperBullet Arena½+0 • Bullet • | 1 | 0 | 121 / 130 | |
Hourly Bullet Arena1+0 • Bullet • | 5 | 0 | 242 / 254 | |
Eastern Bullet Arena1+0 • Bullet • | 20 | 20 | 122 / 553 | |
Weekly Rapid Arena10+0 • Rapid • | 6 | 8 | 961 / 3435 | |
Hourly Bullet Arena1+0 • Bullet • | 9 | 6 | 117 / 259 | |
Hourly Bullet Arena1+0 • Bullet • | 11 | 14 | 77 / 403 | |
Hourly Bullet Arena1+0 • Bullet • | 1 | 0 | 406 / 434 | |
≤2000 Rapid Arena10+0 • Rapid • | 1 | 0 | 689 / 728 | |
≤1700 Bullet Arena1+0 • Bullet • | 3 | 4 | 70 / 131 | |
≤2000 Rapid Arena10+0 • Rapid • | 2 | 0 | 651 / 661 | |
≤1700 Bullet Arena1+1 • Bullet • | 5 | 4 | 57 / 122 | |
≤1700 SuperBlitz Arena3+0 • Blitz • | 4 | 8 | 123 / 595 | |
Next |