BEST | Fleischgarten • Tournaments | Games | Points | Rank |
---|---|---|---|---|
Daily SuperBlitz Arena3+0 • Blitz • | 6 | 4 | 1219 / 2190 | |
Weekly Bullet Arena1+0 • Bullet • | 8 | 6 | 1292 / 2255 | |
≤1300 SuperBlitz Arena3+0 • Blitz • | 1 | 2 | 77 / 133 | |
Yearly SuperBlitz Arena3+0 • Blitz • | 5 | 4 | 5497 / 9355 | |
≤2000 SuperBlitz Arena3+0 • Blitz • | 1 | 2 | 317 / 529 | |
≤1700 Blitz Arena5+0 • Blitz • | 3 | 2 | 186 / 293 | |
≤2000 Blitz Arena5+0 • Blitz • | 2 | 2 | 365 / 568 | |
≤1700 SuperBlitz Arena3+0 • Blitz • | 3 | 2 | 259 / 401 | |
≤1300 Blitz Arena5+0 • Blitz • | 7 | 2 | 136 / 206 | |
≤1500 SuperBlitz Arena3+0 • Blitz • | 3 | 2 | 92 / 138 | |
Weekly SuperBlitz Arena3+0 • Blitz • | 3 | 2 | 2829 / 3878 | |
Hourly Blitz Arena5+0 • Blitz • | 1 | 0 | 485 / 594 | |
≤2000 SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 520 / 629 | |
≤1700 SuperBlitz Arena3+0 • Blitz • | 2 | 0 | 234 / 272 | |
≤2000 SuperBlitz Arena3+0 • Blitz • | 2 | 0 | 621 / 702 | |
≤1700 Blitz Arena5+0 • Blitz • | 2 | 0 | 353 / 399 | |
≤1500 Bullet Arena1+1 • Bullet • | 1 | 0 | 123 / 139 | |
≤1300 Blitz Arena5+0 • Blitz • | 5 | 0 | 227 / 250 | |
≤1500 SuperBlitz Arena3+0 • Blitz • | 2 | 0 | 210 / 231 | |
≤1500 SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 180 / 195 | |
Next |