98 | EduardsK tournaments | Games | Points | Rank |
---|---|---|---|---|
Simon1993 Arena7+5 • Rapid • | 4 | 4 | 4 / 9 | |
Hourly Rapid Arena10+0 • Rapid • | 7 | 6 | 272 / 948 | |
Simon1993 Arena7+5 • Rapid • | 5 | 2 | 8 / 10 | |
Simon1993 Arena7+5 • Rapid • | 5 | 7 | 2 / 10 | |
Simon1993 Arena7+5 • Rapid • | 5 | 4 | 10 / 12 | |
Simon1993 Arena7+3 • Rapid • | 1 | 2 | 13 / 16 | |
Simon1993 Arena5+3 • Blitz • | 1 | 0 | 10 / 10 | |
Simon1993 Arena7+5 • Rapid • | 2 | 0 | 14 / 15 | |
Simon1993 Arena6+5 • Rapid • | 2 | 0 | 17 / 17 | |
Simon1993 Arena7+5 • Rapid • | 7 | 10 | 4 / 16 | |
Simon1993 Arena5+3 • Blitz • | 5 | 6 | 7 / 15 | |
Simon1993 Arena7+5 • Chess960 • | 2 | 0 | 12 / 12 | |
Simon1993 Arena7+5 • Rapid • | 6 | 8 | 6 / 13 | |
Simon1993 Arena5+3 • Blitz • | 6 | 4 | 11 / 16 | |
mt-2 Arena7+5 • Rapid • | 6 | 2 | 11 / 12 | |
Next |