222 | Dackel • Tournaments | Games | Points | Rank |
---|---|---|---|---|
≤2000 Bullet Arena1+0 • Bullet • | 12 | 10 | 41 / 148 | |
Hourly HyperBullet Arena½+0 • Bullet • | 6 | 2 | 40 / 49 | |
≤2000 Bullet Arena1+1 • Bullet • | 7 | 7 | 30 / 125 | |
Hourly Racing Kings Arena5+0 • Racing Kings • | 11 | 15 | 3 / 29 | |
Eastern Bullet Arena1+0 • Bullet • | 18 | 9 | 289 / 597 | |
≤2000 Bullet Arena1+1 • Bullet • | 8 | 6 | 52 / 150 | |
Vienna Game Bullet Arena1+0 • Bullet • | 11 | 8 | 22 / 79 | |
Hourly Bullet Arena1+0 • Bullet • | 7 | 6 | 77 / 149 | |
≤2000 Bullet Arena1+1 • Bullet • | 2 | 0 | 219 / 247 | |
≤1700 Bullet Arena1+0 • Bullet • | 14 | 29 | 2 / 105 | |
Hourly Bullet Arena1+0 • Bullet • | 2 | 4 | 107 / 197 | |
≤1700 Bullet Arena1+1 • Bullet • | 2 | 2 | 63 / 104 | |
Hourly Three-check Arena5+0 • Three-check • | 1 | 0 | 63 / 76 | |
Hourly Bullet Arena1+0 • Bullet • | 2 | 0 | 104 / 121 | |
Hourly Antichess Arena5+0 • Antichess • | 13 | 22 | 3 / 80 | |
Next |