516 | ChessMasterClass • Tournaments | Games | Points | Rank |
---|---|---|---|---|
Walking Dead 11 Arena3+2 • Blitz • | 3 | 4 | 5 / 11 | |
Walking Dead 10 Arena3+2 • Blitz • | 12 | 28 | 1 / 15 | |
Hourly Rapid Arena10+0 • Rapid • | 9 | 25 | 8 / 389 | |
Hourly Rapid Arena10+0 • Rapid • | 4 | 13 | 26 / 371 | |
Hourly Rapid Arena10+0 • Rapid • | 4 | 11 | 41 / 380 | |
Hourly Rapid Arena10+0 • Rapid • | 2 | 4 | 107 / 344 | |
Hourly SuperBlitz Arena3+0 • Blitz • | 3 | 1 | 326 / 431 | |
Walking Dead 6 Arena3+2 • Blitz • | 8 | 12 | 6 / 13 | |
Hourly Rapid Arena10+0 • Rapid • | 1 | 0 | 300 / 334 | |
Walking Dead 5 Arena3+2 • Blitz • | 2 | 2 | 5 / 7 | |
Walking Dead 1 Arena3+2 • Blitz • | 11 | 17 | 3 / 11 | |
Hourly Rapid Arena10+0 • Rapid • | 4 | 11 | 48 / 389 | |
Hourly Rapid Arena10+0 • Rapid • | 15 | 52 | 1 / 431 | |
Hourly Rapid Arena10+0 • Rapid • | 8 | 36 | 3 / 359 | |
Estival 6 Arena3+2 • Blitz • | 8 | 12 | 3 / 12 | |
Hourly SuperBlitz Arena3+0 • Blitz • | 3 | 3 | 223 / 419 | |
Hourly SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 853 / 1043 | |
Hourly SuperBlitz Arena3+0 • Blitz • | 8 | 15 | 42 / 471 | |
Estival 1 Arena3+2 • Blitz • | 10 | 23 | 1 / 8 | |
Hourly SuperBlitz Arena3+0 • Blitz • | 4 | 5 | 169 / 447 | |
Next |