104 | ChM_732 • Tournaments | Games | Points | Rank |
---|---|---|---|---|
≤1500 Blitz Arena3+2 • Blitz • | 9 | 10 | 11 / 51 | |
≤1500 SuperBlitz Arena3+0 • Blitz • | 5 | 2 | 39 / 56 | |
Hourly Blitz Arena5+0 • Blitz • | 6 | 4 | 105 / 273 | |
≤2000 Blitz Arena3+2 • Blitz • | 7 | 4 | 54 / 139 | |
Hourly Blitz Arena5+0 • Blitz • | 5 | 0 | 191 / 197 | |
Hourly Blitz Arena5+0 • Blitz • | 7 | 2 | 107 / 177 | |
Caro-Kann Defense Blitz Arena5+0 • Blitz • | 9 | 0 | 157 / 157 | |
Hourly Blitz Arena5+0 • Blitz • | 7 | 2 | 76 / 151 | |
Hourly Blitz Arena5+0 • Blitz • | 8 | 2 | 80 / 121 | |
Hourly Blitz Arena5+0 • Blitz • | 8 | 2 | 93 / 172 | |
Queen's Gambit Declined Blitz Arena5+0 • Blitz • | 6 | 2 | 100 / 153 | |
Hourly SuperBlitz Arena3+0 • Blitz • | 11 | 4 | 82 / 238 | |
Hourly Blitz Arena5+0 • Blitz • | 7 | 0 | 181 / 187 | |
Sicilian Defense Blitz Arena5+0 • Blitz • | 8 | 2 | 77 / 137 | |
Hourly Blitz Arena5+0 • Blitz • | 3 | 0 | 126 / 134 | |
Hourly SuperBlitz Arena3+0 • Blitz • | 11 | 4 | 92 / 229 | |
Hourly Blitz Arena5+0 • Blitz • | 7 | 2 | 130 / 256 | |
Hourly Blitz Arena5+0 • Blitz • | 8 | 2 | 129 / 222 | |
≤1600 SuperBlitz Arena3+0 • Blitz • | 5 | 0 | 50 / 51 | |
Daily Classical Arena10+0 • Rapid • | 10 | 0 | 577 / 576 | |
Next |