49 | AndresACF • Tournaments | Games | Points | Rank |
---|---|---|---|---|
Hourly Rapid Arena10+0 • Rapid • | 5 | 4 | 231 / 532 | |
Hourly Rapid Arena10+0 • Rapid • | 11 | 6 | 97 / 366 | |
Vestigios de Arena10+0 • Rapid • | 6 | 13 | 4 / 13 | |
Bishop's Opening Rapid Arena10+0 • Rapid • | 2 | 0 | 237 / 263 | |
Hourly Rapid Arena10+0 • Rapid • | 5 | 8 | 78 / 405 | |
Hourly Rapid Arena10+0 • Rapid • | 1 | 2 | 206 / 416 | |
Hourly Rapid Arena10+0 • Rapid • | 14 | 12 | 43 / 387 | |
Queen's Gambit Rapid Arena10+0 • Rapid • | 2 | 0 | 656 / 700 | |
Hourly Rapid Arena10+0 • Rapid • | 3 | 2 | 190 / 350 | |
Hourly Rapid Arena10+0 • Rapid • | 3 | 4 | 121 / 370 | |
Hourly Blitz Arena5+0 • Blitz • | 8 | 6 | 194 / 553 | |
Hourly Rapid Arena10+0 • Rapid • | 6 | 2 | 253 / 406 | |
Hourly Rapid Arena10+0 • Rapid • | 10 | 10 | 70 / 392 | |
A Bailar la Mac Arena10+0 • Rapid • | 6 | 11 | 5 / 14 | |
Hourly Rapid Arena10+0 • Rapid • | 2 | 0 | 365 / 400 | |
Hourly Rapid Arena10+0 • Rapid • | 3 | 2 | 238 / 385 | |
Hourly Rapid Arena10+0 • Rapid • | 9 | 5 | 120 / 387 | |
Hourly Rapid Arena10+0 • Rapid • | 4 | 2 | 265 / 391 | |
Hourly Rapid Arena10+0 • Rapid • | 5 | 2 | 302 / 435 | |
Hourly Rapid Arena10+0 • Rapid • | 9 | 6 | 117 / 400 | |
Next |