BEST | Alan-2010 • Tournaments | Games | Points | Rank |
---|---|---|---|---|
Hourly Blitz Arena5+0 • Blitz • | 10 | 8 | 63 / 300 | |
Hourly UltraBullet Arena¼+0 • UltraBullet • | 16 | 32 | 36 / 172 | |
ATOMIC Arena1.5+0 • Atomic • | 12 | 24 | 4 / 19 | |
Daily Rapid Arena10+0 • Rapid • | 14 | 10 | 329 / 1558 | |
Antichess Shield Arena3+2 • Antichess • | 12 | 15 | 149 / 684 | |
Werle Arena½+2 • Atomic • | 1 | 2 | 2 / 9 | |
Hourly Blitz Arena5+0 • Blitz • | 12 | 7 | 53 / 235 | |
Hourly HyperBullet Arena½+0 • Bullet • | 18 | 20 | 39 / 174 | |
Horda Arena2+2 • Horde • | 3 | 4 | 13 / 57 | |
Hourly UltraBullet Arena¼+0 • UltraBullet • | 24 | 29 | 41 / 178 | |
Подольск крейзи Arena2+1 • Crazyhouse • | 8 | 8 | 26 / 108 | |
Hourly Bullet Arena1+0 • Bullet • | 12 | 11 | 97 / 394 | |
75 Победа 1945-2020 Arena3+1 • Blitz • | 10 | 12 | 30 / 121 | |
Alan-2010 Arena0+5 • Atomic • | 1 | 2 | 1 / 4 | |
Felgaer Arena3+2 • Blitz • | 1 | 2 | 1 / 4 | |
Koppel Arena3+0 • Blitz • | 2 | 4 | 2 / 8 | |
Ruan Arena2+0 • Bullet • | 2 | 5 | 1 / 4 | |
mohammad peykar Arena7+2 • Rapid • | 8 | 4 | 5 / 20 | |
ATOMIC Arena2+0 • Atomic • | 5 | 12 | 5 / 20 | |
Hourly Racing Kings Arena3+0 • Racing Kings • | 6 | 9 | 8 / 32 | |
Next |