35 | AcumenChessAcademy simuls | Wins/Draws/Losses | |
---|---|---|---|
Vamsi National Instructor simul | 5 / 0 / 0 | ||
Vamsi National Instructor simul | 2 / 0 / 0 | ||
Vamsi National Instructor simul | 2 / 0 / 0 | ||
Vamsi National Instructor simul | 2 / 0 / 0 | ||
kiaan and chinchan simul | 2 / 0 / 0 | ||
AcumenChessAcademy simul | 2 / 0 / 0 | ||
AcumenChessAcademy simul | 2 / 0 / 0 | ||
AcumenChessAcademy simul | 2 / 0 / 0 | ||
AcumenChessAcademy simul | 2 / 0 / 0 | ||
AcumenChessAcademy simul | 2 / 0 / 0 | ||
AcumenChessAcademy simul | 2 / 0 / 0 | ||
AcumenChessAcademy simul | 2 / 0 / 0 | ||
AcumenChessAcademy simul | 3 / 0 / 0 | ||
Vamsi National Instructor simul | 4 / 0 / 0 | ||
National Trainer Vamsi simul | 2 / 0 / 0 | ||
NI Vamsi simul | 5 / 0 / 0 | ||
NI Vamsi simul | 0 / 0 / 4 | ||
Vamsi National Instructor simul | 7 / 1 / 0 | ||
NI Vamsi simul | 5 / 0 / 0 | ||
National Instructor Vamsi simul | 2 / 0 / 0 | ||
Next |