34 | Aarav117 tournaments | Games | Points | Rank |
---|---|---|---|---|
25th april Arena10+5 • Rapid • | 9 | 0 | 21 / 21 | |
18th april Arena10+5 • Rapid • | 9 | 11 | 4 / 26 | |
April 17th Arena10+5 • Rapid • | 9 | 5 | 7 / 16 | |
10th april Arena10+5 • Rapid • | 5 | 3 | 11 / 14 | |
27th Feb Arena10+5 • Rapid • | 5 | 2 | 18 / 21 | |
6th feb Arena10+5 • Rapid • | 7 | 6 | 12 / 22 | |
30th January session2 Arena10+5 • Rapid • | 9 | 5 | 11 / 22 | |
9th January Arena10+5 • Rapid • | 8 | 10 | 7 / 29 | |
happy new year Arena10+5 • Rapid • | 7 | 5 | 13 / 19 | |
19th December Arena10+5 • Rapid • | 9 | 9 | 8 / 24 | |
Ekya triton Arena5+2 • Blitz • | 8 | 7 | 17 / 43 | |
Triton Junior Chess Fest Arena5+2 • Blitz • | 3 | 2 | 27 / 43 | |
12th December Arena10+5 • Rapid • | 11 | 13 | 5 / 33 | |
5TH DECEMBER Arena10+5 • Rapid • | 9 | 8 | 9 / 26 | |
28th November Arena10+5 • Rapid • | 12 | 10 | 10 / 28 | |
Next |