132 | ASWINBS1998 simuls | Wins/Draws/Losses | |
---|---|---|---|
ASWINBS1998 simul | 1 / 2 / 0 | ||
ASWINBS1998 simul | 2 / 0 / 2 | ||
ASWINBS1998 simul | 1 / 0 / 3 | ||
ASWINBS1998 simul | 2 / 1 / 2 | ||
ASWINBS1998 simul | 2 / 0 / 0 | ||
ASWINBS1998 simul | 0 / 0 / 3 | ||
ASWINBS1998 simul | 0 / 0 / 3 | ||
ASWINBS1998 simul | 0 / 0 / 3 | ||
ASWINBS1998 simul | 0 / 1 / 3 | ||
ASWINBS1998 simul | 1 / 2 / 0 | ||
ASWINBS1998 simul | 2 / 0 / 0 | ||
ASWINBS1998 simul | 2 / 1 / 1 | ||
ASWINBS1998 simul | 2 / 0 / 0 | ||
ASWINBS1998 simul | 0 / 0 / 3 | ||
ASWINBS1998 simul | 1 / 1 / 0 | ||
ASWINBS1998 simul | 2 / 0 / 0 | ||
ASWINBS1998 simul | 1 / 0 / 1 | ||
ASWINBS1998 simul | 1 / 0 / 1 | ||
ASWINBS1998 simul | 2 / 0 / 0 | ||
ASWINBS1998 simul | 2 / 0 / 0 | ||
Next |