Velasnas • Puzzle Storm • Highscores
43All-time
43This month
38This week
0Today
Play againBest run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
---|
Apr 8, 2021 | 38 | 80 | 98.8% | 79 | 240s | 1587 | 3 |
Apr 7, 2021 | 32 | 70 | 97.1% | 36 | 200s | 1554 | 3 |
Mar 31, 2021 | 33 | 71 | 95.8% | 54 | 203s | 1580 | 3 |
Mar 30, 2021 | 41 | 92 | 96.7% | 71 | 223s | 1698 | 2 |
Mar 29, 2021 | 41 | 85 | 100.0% | 85 | 255s | 1618 | 2 |
Mar 26, 2021 | 37 | 86 | 96.5% | 62 | 213s | 1606 | 4 |
Mar 25, 2021 | 35 | 73 | 98.6% | 72 | 242s | 1568 | 5 |
Mar 24, 2021 | 38 | 74 | 100.0% | 74 | 245s | 1598 | 6 |
Mar 23, 2021 | 42 | 82 | 100.0% | 82 | 255s | 1691 | 2 |
Mar 22, 2021 | 37 | 77 | 100.0% | 77 | 245s | 1594 | 8 |
Mar 19, 2021 | 36 | 74 | 97.3% | 50 | 220s | 1583 | 7 |
Mar 18, 2021 | 38 | 85 | 98.8% | 76 | 238s | 1602 | 7 |
Mar 17, 2021 | 40 | 84 | 100.0% | 84 | 255s | 1610 | 1 |
Mar 16, 2021 | 42 | 91 | 98.9% | 87 | 245s | 1691 | 4 |
Mar 15, 2021 | 43 | 84 | 100.0% | 84 | 255s | 1688 | 1 |
Mar 12, 2021 | 38 | 85 | 100.0% | 85 | 255s | 1584 | 11 |
Mar 11, 2021 | 41 | 88 | 98.9% | 78 | 238s | 1666 | 1 |
Mar 10, 2021 | 37 | 78 | 98.7% | 67 | 228s | 1586 | 6 |
Mar 9, 2021 | 39 | 87 | 97.7% | 52 | 230s | 1630 | 10 |
Mar 8, 2021 | 39 | 90 | 98.9% | 66 | 240s | 1601 | 4 |
Mar 6, 2021 | 38 | 80 | 97.5% | 50 | 230s | 1603 | 2 |
Mar 5, 2021 | 40 | 85 | 100.0% | 85 | 255s | 1602 | 12 |
Mar 4, 2021 | 39 | 84 | 98.8% | 76 | 238s | 1602 | 6 |
Mar 3, 2021 | 38 | 81 | 98.8% | 53 | 230s | 1614 | 5 |
Mar 2, 2021 | 41 | 92 | 98.9% | 85 | 248s | 1700 | 4 |
Mar 1, 2021 | 35 | 69 | 97.1% | 41 | 211s | 1603 | 8 |
Feb 26, 2021 | 38 | 80 | 98.8% | 64 | 233s | 1602 | 7 |
Feb 25, 2021 | 43 | 86 | 100.0% | 86 | 255s | 1696 | 3 |
Feb 24, 2021 | 40 | 85 | 98.8% | 84 | 254s | 1616 | 4 |
Feb 23, 2021 | 37 | 79 | 98.7% | 78 | 236s | 1585 | 4 |
Reconnecting