32All-time
25This month
0This week
0Today
Play againBest run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
---|
Jan 11, 2023 | 25 | 60 | 98.3% | 57 | 215s | 1447 | 1 |
Jan 5, 2023 | 23 | 50 | 96.0% | 39 | 191s | 1424 | 1 |
Dec 9, 2022 | 29 | 66 | 98.5% | 56 | 218s | 1459 | 1 |
Nov 8, 2022 | 22 | 51 | 96.1% | 26 | 190s | 1429 | 1 |
Oct 26, 2022 | 25 | 64 | 96.9% | 45 | 213s | 1454 | 2 |
Oct 25, 2022 | 24 | 56 | 92.9% | 20 | 174s | 1439 | 1 |
Oct 21, 2022 | 23 | 54 | 98.1% | 49 | 205s | 1426 | 1 |
Oct 20, 2022 | 24 | 56 | 96.4% | 46 | 198s | 1428 | 5 |
Oct 18, 2022 | 24 | 56 | 94.6% | 34 | 183s | 1441 | 4 |
Oct 17, 2022 | 22 | 54 | 94.4% | 22 | 179s | 1445 | 4 |
Oct 13, 2022 | 25 | 59 | 100.0% | 59 | 225s | 1423 | 3 |
Sep 25, 2022 | 23 | 58 | 94.8% | 31 | 190s | 1458 | 1 |
Sep 23, 2022 | 21 | 57 | 98.2% | 47 | 208s | 1324 | 1 |
Sep 5, 2022 | 26 | 58 | 98.3% | 48 | 208s | 1454 | 2 |
Sep 2, 2022 | 31 | 71 | 97.2% | 37 | 219s | 1556 | 1 |
Aug 30, 2022 | 20 | 46 | 97.8% | 26 | 193s | 1324 | 1 |
Aug 22, 2022 | 24 | 56 | 96.4% | 37 | 193s | 1434 | 2 |
Aug 21, 2022 | 29 | 64 | 100.0% | 64 | 235s | 1446 | 1 |
Aug 19, 2022 | 27 | 68 | 95.6% | 53 | 198s | 1466 | 1 |
Aug 11, 2022 | 26 | 58 | 98.3% | 36 | 210s | 1436 | 1 |
Aug 10, 2022 | 24 | 54 | 98.1% | 53 | 218s | 1431 | 1 |
Aug 8, 2022 | 24 | 53 | 100.0% | 53 | 225s | 1421 | 2 |
Aug 6, 2022 | 22 | 56 | 96.4% | 27 | 190s | 1437 | 1 |
Aug 4, 2022 | 27 | 61 | 98.4% | 56 | 215s | 1447 | 2 |
Aug 3, 2022 | 26 | 61 | 98.4% | 44 | 213s | 1451 | 1 |
Aug 1, 2022 | 24 | 54 | 100.0% | 54 | 225s | 1431 | 2 |
Jul 29, 2022 | 21 | 50 | 96.0% | 43 | 198s | 1334 | 4 |
Jul 28, 2022 | 32 | 71 | 98.6% | 39 | 220s | 1556 | 4 |
Jul 27, 2022 | 22 | 50 | 96.0% | 29 | 189s | 1418 | 2 |
Jul 25, 2022 | 24 | 55 | 96.4% | 28 | 190s | 1440 | 1 |
Reconnecting