NathanKuo
• Puzzle Storm • Highscores
19All-time
0This month
0This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| Apr 7, 2024 | |||||||
| Jun 28, 2023 | |||||||
| Mar 29, 2023 | |||||||
| Jan 16, 2023 | |||||||
| Aug 21, 2022 | |||||||
| Aug 20, 2022 | |||||||
| May 1, 2022 | |||||||
| Jan 25, 2022 | |||||||
| Dec 10, 2021 | |||||||
| Nov 25, 2021 | |||||||
| Nov 19, 2021 | |||||||
| Nov 18, 2021 | |||||||
| Oct 21, 2021 | |||||||
| Sep 28, 2021 | |||||||
| May 26, 2021 | |||||||
| May 25, 2021 | |||||||
| May 20, 2021 | |||||||
| May 19, 2021 | |||||||
| May 18, 2021 | |||||||
| May 12, 2021 | |||||||
| May 11, 2021 | |||||||
| May 5, 2021 | |||||||
| May 4, 2021 | |||||||
| May 3, 2021 | |||||||
| Apr 26, 2021 | |||||||
| Apr 20, 2021 | |||||||
| Apr 17, 2021 | |||||||
| Apr 9, 2021 | |||||||
| Apr 5, 2021 | |||||||
| Apr 2, 2021 | |||||||
| Next |