92 | Paulcarrero tournaments | Games | Points | Rank |
---|---|---|---|---|
FVA Final Revancha Team Battle3+0 • Blitz • | 15 | 31 | 3 / 23 | |
FVA Final 1 Team Battle3+0 • Blitz • | 14 | 5 | 29 / 38 | |
Eastern Bullet Arena1+0 • Bullet • | 21 | 56 | 6 / 602 | |
Hourly Bullet Arena1+0 • Bullet • | 7 | 7 | 74 / 160 | |
Hourly Bullet Arena1+0 • Bullet • | 12 | 21 | 10 / 131 | |
Hourly Bullet Arena1+0 • Bullet • | 14 | 24 | 8 / 175 | |
FVA XIV Válida 1ra División Team Battle3+0 • Blitz • | 16 | 22 | 38 / 223 | |
Hourly Bullet Arena1+0 • Bullet • | 7 | 9 | 146 / 372 | |
Daily SuperBlitz Arena3+0 • Blitz • | 17 | 33 | 47 / 1630 | |
FVA XIII Válida 1ra División Team Battle3+0 • Blitz • | 13 | 20 | 42 / 219 | |
FVA XII Clubes de América 1 Team Battle3+0 • Blitz • | 2 | 0 | 200 / 208 | |
Hourly SuperBlitz Arena3+0 • Blitz • | 4 | 2 | 251 / 376 | |
Hourly Bullet Arena1+0 • Bullet • | 10 | 16 | 26 / 153 | |
FVA XII Válida 1ra División Team Battle3+0 • Blitz • | 15 | 22 | 40 / 212 | |
Hourly Bullet Arena1+0 • Bullet • | 4 | 10 | 130 / 430 | |
Next |