smuglyi • Puzzle Storm • Highscores
10All-time
0This month
0This week
0Today
Play againBest run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
---|
Dec 16, 2022 | 5 | 16 | 81.3% | 6 | 153s | 1087 | 1 |
Dec 11, 2022 | 8 | 20 | 90.0% | 12 | 178s | 1121 | 3 |
Dec 1, 2022 | 9 | 23 | 91.3% | 15 | 168s | 1151 | 4 |
Nov 25, 2022 | 10 | 30 | 86.7% | 17 | 151s | 1168 | 6 |
Nov 24, 2022 | 9 | 23 | 87.0% | 14 | 161s | 1159 | 2 |
Nov 21, 2022 | 10 | 25 | 88.0% | 13 | 166s | 1183 | 9 |
Nov 17, 2022 | 9 | 21 | 95.2% | 20 | 185s | 1155 | 5 |
Nov 13, 2022 | 6 | 17 | 88.2% | 8 | 166s | 1148 | 1 |
Nov 11, 2022 | 9 | 22 | 90.9% | 16 | 174s | 1149 | 6 |
Nov 9, 2022 | 8 | 19 | 89.5% | 13 | 172s | 1135 | 2 |
Nov 2, 2022 | 8 | 18 | 94.4% | 12 | 181s | 1161 | 4 |
Oct 28, 2022 | 9 | 22 | 86.4% | 10 | 156s | 1173 | 3 |
Oct 24, 2022 | 9 | 23 | 87.0% | 14 | 170s | 1161 | 1 |
Oct 22, 2022 | 8 | 18 | 94.4% | 11 | 176s | 1105 | 1 |
Oct 20, 2022 | 10 | 22 | 95.5% | 21 | 192s | 1118 | 4 |
Oct 16, 2022 | 9 | 18 | 94.4% | 15 | 178s | 1116 | 2 |
Oct 15, 2022 | 7 | 18 | 94.4% | 10 | 176s | 1103 | 1 |
Oct 13, 2022 | 7 | 15 | 93.3% | 13 | 178s | 977 | 4 |
Oct 12, 2022 | 7 | 17 | 88.2% | 9 | 170s | 1104 | 1 |
Oct 9, 2022 | 7 | 16 | 100.0% | 16 | 188s | 1089 | 2 |
Oct 8, 2022 | 7 | 18 | 88.9% | 7 | 166s | 1114 | 3 |
Sep 18, 2022 | 7 | 18 | 94.4% | 11 | 176s | 1101 | 7 |
Sep 17, 2022 | 7 | 17 | 88.2% | 10 | 163s | 1137 | 7 |
Sep 16, 2022 | 7 | 16 | 93.8% | 11 | 173s | 1109 | 4 |
Sep 15, 2022 | 9 | 20 | 90.0% | 18 | 174s | 1116 | 3 |
Sep 14, 2022 | 6 | 18 | 83.3% | 6 | 165s | 1109 | 5 |
May 17, 2022 | 3 | 10 | 70.0% | 4 | 150s | 990 | 3 |
May 16, 2022 | 4 | 10 | 90.0% | 9 | 173s | 980 | 1 |
Reconnecting