30All-time
0This month
0This week
0Today
Play againBest run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
---|
Feb 18, 2022 | 20 | 42 | 97.6% | 28 | 193s | 1312 | 2 |
Feb 17, 2022 | 19 | 43 | 97.7% | 29 | 193s | 1331 | 2 |
Feb 14, 2022 | 25 | 52 | 100.0% | 52 | 225s | 1429 | 1 |
Feb 13, 2022 | 26 | 53 | 98.1% | 48 | 205s | 1436 | 9 |
Feb 12, 2022 | 16 | 35 | 97.1% | 19 | 186s | 1294 | 2 |
Feb 11, 2022 | 20 | 50 | 98.0% | 31 | 203s | 1320 | 3 |
Feb 5, 2022 | 25 | 53 | 100.0% | 53 | 225s | 1432 | 1 |
Feb 4, 2022 | 21 | 39 | 97.4% | 38 | 197s | 1315 | 2 |
Feb 3, 2022 | 22 | 52 | 96.2% | 31 | 193s | 1411 | 2 |
Feb 2, 2022 | 22 | 51 | 98.0% | 42 | 208s | 1420 | 9 |
Jan 31, 2022 | 26 | 58 | 100.0% | 58 | 225s | 1445 | 13 |
Jan 29, 2022 | 26 | 56 | 98.2% | 55 | 216s | 1451 | 11 |
Jan 28, 2022 | 22 | 46 | 97.8% | 42 | 205s | 1434 | 4 |
Jan 26, 2022 | 27 | 62 | 95.2% | 41 | 193s | 1470 | 5 |
Jan 22, 2022 | 23 | 54 | 98.1% | 45 | 208s | 1416 | 1 |
Jan 21, 2022 | 28 | 57 | 98.2% | 56 | 215s | 1443 | 6 |
Jan 19, 2022 | 27 | 55 | 100.0% | 55 | 225s | 1445 | 7 |
Jan 17, 2022 | 21 | 51 | 98.0% | 48 | 205s | 1329 | 4 |
Jan 16, 2022 | 23 | 50 | 96.0% | 23 | 191s | 1428 | 6 |
Jan 14, 2022 | 20 | 43 | 97.7% | 36 | 198s | 1337 | 2 |
Jan 13, 2022 | 20 | 41 | 97.6% | 34 | 198s | 1323 | 3 |
Jan 12, 2022 | 27 | 57 | 100.0% | 57 | 225s | 1422 | 3 |
Jan 10, 2022 | 24 | 53 | 100.0% | 53 | 225s | 1417 | 9 |
Jan 9, 2022 | 27 | 59 | 98.3% | 52 | 218s | 1461 | 6 |
Dec 21, 2021 | 20 | 44 | 97.7% | 41 | 205s | 1314 | 1 |
Dec 19, 2021 | 25 | 55 | 98.2% | 44 | 208s | 1454 | 12 |
Dec 17, 2021 | 24 | 58 | 98.3% | 52 | 218s | 1441 | 4 |
Dec 15, 2021 | 22 | 49 | 95.9% | 29 | 187s | 1412 | 3 |
Mar 29, 2021 | 22 | 46 | 97.8% | 44 | 205s | 1339 | 2 |
Mar 27, 2021 | 18 | 38 | 100.0% | 38 | 205s | 1297 | 1 |
Reconnecting