inzhir
• Puzzle Storm • Highscores
28All-time
0This month
0This week
0Today
Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
---|---|---|---|---|---|---|---|
Apr 27, 2021 | |||||||
Apr 18, 2021 | |||||||
Apr 13, 2021 | |||||||
Apr 6, 2021 | |||||||
Mar 31, 2021 | |||||||
Mar 25, 2021 | |||||||
Mar 24, 2021 | |||||||
Mar 18, 2021 | |||||||
Mar 16, 2021 | |||||||
Mar 9, 2021 | |||||||
Mar 8, 2021 | |||||||
Mar 5, 2021 | |||||||
Mar 2, 2021 | |||||||
Feb 26, 2021 | |||||||
Feb 25, 2021 | |||||||
Feb 18, 2021 | |||||||
Feb 17, 2021 | |||||||
Feb 15, 2021 | |||||||
Feb 12, 2021 | |||||||
Feb 10, 2021 | |||||||
Feb 9, 2021 | |||||||
Feb 7, 2021 | |||||||
Feb 4, 2021 | |||||||
Feb 3, 2021 | |||||||
Feb 2, 2021 |