hulka416 • Puzzle Storm • Highscores
43All-time
27This month
0This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| Sep 24, 2026 | |||||||
| Sep 8, 2026 | |||||||
| Aug 12, 2026 | |||||||
| Aug 3, 2026 | |||||||
| Jul 25, 2026 | |||||||
| Jul 22, 2026 | |||||||
| Jul 21, 2026 | |||||||
| Jul 20, 2026 | |||||||
| Jul 19, 2026 | |||||||
| Jul 18, 2026 | |||||||
| Jul 13, 2026 | |||||||
| Jun 25, 2026 | |||||||
| Jun 24, 2026 | |||||||
| Jun 16, 2026 | |||||||
| Jun 14, 2026 | |||||||
| May 26, 2026 | |||||||
| May 13, 2026 | |||||||
| Feb 25, 2026 | |||||||
| Oct 28, 2025 |