73All-time
0This month
0This week
0Today
Play againBest run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
---|
Mar 9, 2023 | 50 | 108 | 100.0% | 108 | 275s | 1744 | 1 |
Feb 27, 2023 | 51 | 119 | 97.5% | 94 | 241s | 1919 | 2 |
Feb 26, 2023 | 52 | 129 | 98.4% | 93 | 261s | 1903 | 2 |
Nov 16, 2021 | 55 | 126 | 98.4% | 109 | 272s | 1845 | 1 |
Oct 20, 2021 | 54 | 126 | 97.6% | 120 | 273s | 1912 | 1 |
Jun 1, 2021 | 61 | 134 | 97.8% | 97 | 253s | 1987 | 2 |
May 15, 2021 | 65 | 153 | 98.7% | 99 | 280s | 2002 | 1 |
May 8, 2021 | 60 | 140 | 98.6% | 118 | 273s | 1874 | 1 |
May 4, 2021 | 62 | 140 | 98.6% | 73 | 265s | 1897 | 2 |
May 2, 2021 | 64 | 148 | 98.0% | 71 | 277s | 2000 | 3 |
May 1, 2021 | 66 | 150 | 98.7% | 131 | 291s | 2012 | 4 |
Apr 18, 2021 | 69 | 154 | 98.7% | 140 | 307s | 2041 | 1 |
Apr 17, 2021 | 73 | 173 | 99.4% | 158 | 323s | 2062 | 7 |
Apr 14, 2021 | 70 | 165 | 97.6% | 92 | 277s | 2046 | 10 |
Apr 13, 2021 | 65 | 151 | 99.3% | 111 | 300s | 1990 | 6 |
Apr 10, 2021 | 64 | 139 | 97.8% | 67 | 255s | 2014 | 4 |
Apr 1, 2021 | 65 | 145 | 97.9% | 105 | 273s | 2007 | 3 |
Mar 31, 2021 | 50 | 115 | 96.5% | 96 | 228s | 1764 | 1 |
Mar 29, 2021 | 44 | 95 | 97.9% | 42 | 228s | 1721 | 1 |
Mar 28, 2021 | 60 | 126 | 98.4% | 88 | 260s | 1994 | 5 |
Mar 21, 2021 | 56 | 127 | 98.4% | 107 | 261s | 1868 | 2 |
Mar 20, 2021 | 50 | 118 | 94.9% | 38 | 200s | 1849 | 1 |
Mar 19, 2021 | 54 | 122 | 96.7% | 99 | 246s | 1852 | 1 |
Mar 18, 2021 | 59 | 132 | 97.0% | 100 | 254s | 1888 | 1 |
Mar 14, 2021 | 54 | 122 | 96.7% | 63 | 226s | 1888 | 2 |
Mar 13, 2021 | 62 | 142 | 98.6% | 135 | 285s | 1921 | 3 |
Mar 12, 2021 | 64 | 137 | 97.8% | 114 | 265s | 1929 | 1 |
Mar 11, 2021 | 60 | 134 | 97.8% | 63 | 265s | 1878 | 7 |
Mar 9, 2021 | 53 | 120 | 96.7% | 39 | 219s | 1856 | 2 |
Mar 7, 2021 | 66 | 157 | 98.1% | 93 | 280s | 2020 | 5 |
Reconnecting