darionunz • Puzzle Storm • Highscores
53All-time
46This month
11This week
0Today
Play againBest run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
---|
Apr 18, 2021 | 11 | 27 | 92.6% | 21 | 45s | 1157 | 1 |
Apr 7, 2021 | 40 | 89 | 95.5% | 69 | 209s | 1697 | 3 |
Apr 1, 2021 | 38 | 85 | 97.6% | 68 | 223s | 1583 | 2 |
Mar 25, 2021 | 18 | 49 | 83.7% | 15 | 110s | 1449 | 1 |
Mar 24, 2021 | 42 | 98 | 98.0% | 87 | 238s | 1697 | 3 |
Mar 22, 2021 | 29 | 68 | 89.7% | 26 | 142s | 1584 | 2 |
Mar 21, 2021 | 26 | 57 | 93.0% | 31 | 180s | 1484 | 1 |
Mar 20, 2021 | 46 | 102 | 97.1% | 53 | 240s | 1703 | 5 |
Mar 18, 2021 | 38 | 81 | 95.1% | 58 | 199s | 1613 | 2 |
Mar 10, 2021 | 15 | 36 | 88.9% | 17 | 56s | 1301 | 1 |
Mar 8, 2021 | 16 | 38 | 73.7% | 9 | 86s | 1439 | 1 |
Mar 6, 2021 | 33 | 81 | 90.1% | 25 | 140s | 1614 | 1 |
Mar 4, 2021 | 47 | 99 | 99.0% | 98 | 260s | 1730 | 3 |
Mar 3, 2021 | 39 | 85 | 95.3% | 55 | 200s | 1685 | 3 |
Mar 2, 2021 | 43 | 92 | 96.7% | 57 | 213s | 1712 | 10 |
Mar 1, 2021 | 39 | 89 | 95.5% | 56 | 196s | 1701 | 3 |
Feb 28, 2021 | 47 | 102 | 98.0% | 77 | 240s | 1717 | 5 |
Feb 27, 2021 | 23 | 54 | 92.6% | 31 | 129s | 1460 | 1 |
Feb 24, 2021 | 41 | 86 | 96.5% | 77 | 215s | 1693 | 4 |
Feb 22, 2021 | 37 | 78 | 94.9% | 47 | 191s | 1618 | 2 |
Feb 21, 2021 | 42 | 84 | 98.8% | 58 | 230s | 1692 | 3 |
Feb 19, 2021 | 16 | 32 | 93.8% | 28 | 182s | 1293 | 1 |
Feb 18, 2021 | 22 | 54 | 87.0% | 22 | 124s | 1463 | 1 |
Feb 16, 2021 | 36 | 81 | 95.1% | 34 | 151s | 1618 | 4 |
Feb 15, 2021 | 37 | 83 | 96.4% | 30 | 201s | 1598 | 4 |
Feb 13, 2021 | 44 | 94 | 97.9% | 51 | 233s | 1739 | 5 |
Feb 12, 2021 | 39 | 85 | 94.1% | 38 | 183s | 1622 | 13 |
Feb 11, 2021 | 34 | 75 | 93.3% | 63 | 188s | 1657 | 1 |
Feb 10, 2021 | 34 | 77 | 94.8% | 32 | 188s | 1625 | 4 |
Feb 8, 2021 | 34 | 75 | 94.7% | 49 | 183s | 1653 | 1 |
Reconnecting