TheLittleGreeks • Puzzle Storm • Highscores
28All-time
28This month
0This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| Dec 22, 2025 | |||||||
| Aug 11, 2025 | |||||||
| Jul 30, 2025 | |||||||
| Feb 18, 2021 | |||||||
| Jan 30, 2021 | |||||||
| Jan 29, 2021 |
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| Dec 22, 2025 | |||||||
| Aug 11, 2025 | |||||||
| Jul 30, 2025 | |||||||
| Feb 18, 2021 | |||||||
| Jan 30, 2021 | |||||||
| Jan 29, 2021 |