HIHe • Puzzle Storm • Highscores
18All-time
0This month
0This week
0Today
Play againBest run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
---|
Oct 24, 2022 | 9 | 22 | 95.5% | 20 | 185s | 1132 | 3 |
Oct 23, 2022 | 13 | 31 | 90.3% | 15 | 171s | 1270 | 2 |
Oct 22, 2022 | 10 | 25 | 88.0% | 15 | 170s | 1185 | 2 |
Oct 21, 2022 | 12 | 29 | 89.7% | 10 | 159s | 1174 | 2 |
Oct 20, 2022 | 11 | 24 | 95.8% | 22 | 185s | 1179 | 2 |
Sep 12, 2022 | 11 | 23 | 100.0% | 23 | 195s | 1164 | 1 |
Sep 10, 2022 | 9 | 23 | 91.3% | 13 | 171s | 1154 | 3 |
Sep 5, 2022 | 9 | 21 | 85.7% | 12 | 158s | 1168 | 2 |
Aug 21, 2022 | 7 | 18 | 83.3% | 13 | 164s | 992 | 2 |
Jul 20, 2022 | 7 | 20 | 85.0% | 8 | 156s | 1130 | 1 |
Jul 18, 2022 | 9 | 20 | 95.0% | 15 | 178s | 1143 | 2 |
Apr 10, 2022 | 14 | 35 | 94.3% | 19 | 176s | 1278 | 3 |
Apr 9, 2022 | 14 | 32 | 96.9% | 18 | 186s | 1276 | 4 |
Apr 7, 2022 | 11 | 23 | 95.7% | 20 | 185s | 1179 | 3 |
Apr 6, 2022 | 14 | 32 | 96.9% | 25 | 188s | 1276 | 6 |
Mar 24, 2022 | 10 | 21 | 95.2% | 11 | 176s | 1165 | 3 |
Jan 14, 2022 | 10 | 22 | 90.9% | 13 | 171s | 1168 | 1 |
Oct 4, 2021 | 11 | 24 | 91.7% | 10 | 166s | 1179 | 3 |
Sep 27, 2021 | 13 | 24 | 100.0% | 24 | 195s | 1196 | 1 |
Sep 21, 2021 | 12 | 23 | 100.0% | 23 | 195s | 1159 | 4 |
Sep 19, 2021 | 12 | 30 | 96.7% | 18 | 181s | 1160 | 3 |
Sep 14, 2021 | 13 | 24 | 100.0% | 24 | 195s | 1186 | 3 |
Sep 13, 2021 | 13 | 25 | 96.0% | 22 | 185s | 1199 | 2 |
Sep 9, 2021 | 14 | 27 | 96.3% | 19 | 181s | 1284 | 1 |
Sep 8, 2021 | 9 | 19 | 89.5% | 9 | 166s | 1165 | 2 |
Sep 7, 2021 | 14 | 30 | 96.7% | 15 | 186s | 1272 | 2 |
Jun 28, 2021 | 11 | 24 | 95.8% | 20 | 185s | 1163 | 6 |
Jun 27, 2021 | 16 | 32 | 100.0% | 32 | 205s | 1281 | 1 |
Jun 26, 2021 | 12 | 28 | 96.4% | 16 | 181s | 1185 | 1 |
Jun 19, 2021 | 12 | 24 | 100.0% | 24 | 195s | 1183 | 4 |
Reconnecting