FFormula • Puzzle Storm • Highscores
42All-time
0This month
0This week
0Today
Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
---|---|---|---|---|---|---|---|
Feb 6, 2024 | |||||||
Feb 5, 2024 | |||||||
Feb 4, 2024 | |||||||
Feb 3, 2024 | |||||||
Feb 2, 2024 | |||||||
Feb 1, 2024 | |||||||
Jan 31, 2024 | |||||||
Jan 30, 2024 | |||||||
Jan 29, 2024 | |||||||
Jan 28, 2024 | |||||||
Jan 27, 2024 | |||||||
Jan 26, 2024 | |||||||
Jan 25, 2024 | |||||||
Jan 24, 2024 | |||||||
Jan 23, 2024 | |||||||
Jan 22, 2024 | |||||||
Jan 21, 2024 | |||||||
Jan 20, 2024 | |||||||
Jan 19, 2024 | |||||||
Jan 18, 2024 | |||||||
Jan 17, 2024 | |||||||
Jan 16, 2024 | |||||||
Jan 15, 2024 | |||||||
Jan 14, 2024 | |||||||
Jan 12, 2024 | |||||||
Jan 11, 2024 | |||||||
Jan 10, 2024 | |||||||
Jan 9, 2024 | |||||||
Dec 23, 2023 | |||||||
Dec 22, 2023 | |||||||
Next |