ERFUL
• Puzzle Storm • Highscores
43All-time
0This month
0This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| Nov 15, 2025 | |||||||
| Aug 24, 2025 | |||||||
| Aug 23, 2025 | |||||||
| Aug 22, 2025 | |||||||
| Aug 21, 2025 | |||||||
| Aug 20, 2025 | |||||||
| Aug 19, 2025 | |||||||
| Aug 12, 2025 | |||||||
| Aug 10, 2025 | |||||||
| Aug 6, 2025 | |||||||
| Jul 29, 2025 | |||||||
| Jul 10, 2025 | |||||||
| Jul 8, 2025 | |||||||
| Jul 6, 2025 | |||||||
| Jun 7, 2025 | |||||||
| May 16, 2025 | |||||||
| May 14, 2025 | |||||||
| May 10, 2025 | |||||||
| May 2, 2025 | |||||||
| Aug 13, 2024 | |||||||
| Aug 12, 2024 | |||||||
| Aug 10, 2024 | |||||||
| Aug 9, 2024 | |||||||
| Aug 8, 2024 | |||||||
| Aug 7, 2024 | |||||||
| Aug 6, 2024 | |||||||
| Aug 5, 2024 | |||||||
| Aug 4, 2024 | |||||||
| Aug 3, 2024 | |||||||
| Aug 2, 2024 | |||||||
| Next |