AndyDeRandy157
• Puzzle Storm • Highscores
31All-time
31This month
0This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| Mar 29, 2026 | |||||||
| Apr 3, 2024 | |||||||
| Mar 30, 2024 | |||||||
| Jan 14, 2024 | |||||||
| Dec 21, 2023 |
• Puzzle Storm • Highscores| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| Mar 29, 2026 | |||||||
| Apr 3, 2024 | |||||||
| Mar 30, 2024 | |||||||
| Jan 14, 2024 | |||||||
| Dec 21, 2023 |