vidaurre34 • Tournaments
| BEST | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 10 | 13 | 13 / 96 | |
| Queen's Gambit Rapid Arena10+0 • Rapid • | 7 | 8 | 50 / 286 | |
| ≤1500 Blitz Arena5+0 • Blitz • | 5 | 8 | 37 / 177 | |
| Hourly Blitz Arena5+0 • Blitz • | 9 | 6 | 53 / 186 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 9 | 4 | 70 / 209 | |
| Hourly Blitz Arena5+0 • Blitz • | 10 | 5 | 66 / 195 | |
| Pococi Arena3+2 • Blitz • | 5 | 10 | 11 / 28 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 9 | 5 | 66 / 161 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 8 | 4 | 98 / 232 | |
| Crazyhouse Revolution #13+0 • Crazyhouse • | 3 | 4 | 1912 / 4310 | |
| SÁBADO DE CHESS Arena3+0 • Blitz • | 8 | 5 | 52 / 117 | |
| PANAMERICANO ESCOLARSECUNDARIA Arena7+0 • Blitz • | 14 | 16 | 140 / 314 | |
| Torneo CCDR U20 Team Battle3+2 • Blitz • | 12 | 12 | 22 / 46 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 7 | 4 | 89 / 172 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 10 | 4 | 63 / 119 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 5 | 2 | 47 / 85 | |
| JAJAJAJAJAJ Arena3+2 • Blitz • | 10 | 7 | 5 / 9 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 2 | 2 | 89 / 159 | |
| Weekly Rapid Arena10+0 • Rapid • | 3 | 2 | 676 / 1163 | |
| Weekly Rapid Arena10+0 • Rapid • | 1 | 2 | 700 / 1196 | |
| Next |