53 | stevopar tournaments | Games | Points | Rank |
---|---|---|---|---|
Eastern Blitz Arena5+0 • Blitz • | 1 | 0 | 1310 / 1573 | |
Titled Arena Warm-up July '231+0 • Bullet • | 22 | 13 | 1296 / 3270 | |
Eastern SuperBlitz Arena3+0 • Blitz • | 11 | 14 | 249 / 1304 | |
≤2000 SuperBlitz Arena3+0 • Blitz • | 9 | 24 | 5 / 393 | |
≤2000 SuperBlitz Arena3+0 • Blitz • | 14 | 15 | 27 / 351 | |
≤2000 SuperBlitz Arena3+0 • Blitz • | 9 | 11 | 59 / 431 | |
Daily SuperBlitz Arena3+0 • Blitz • | 23 | 26 | 105 / 2208 | |
≤2000 Blitz Arena5+0 • Blitz • | 1 | 2 | 262 / 551 | |
≤2000 SuperBlitz Arena3+0 • Blitz • | 6 | 14 | 33 / 385 | |
≤2000 Blitz Arena5+0 • Blitz • | 1 | 2 | 164 / 341 | |
≤2000 Blitz Arena3+2 • Blitz • | 4 | 8 | 67 / 376 | |
Eastern SuperBlitz Arena3+0 • Blitz • | 3 | 4 | 660 / 1406 | |
Titled Arena Warm-up October '221+0 • Bullet • | 6 | 13 | 1309 / 3175 | |
≤2000 SuperBlitz Arena3+0 • Blitz • | 11 | 14 | 35 / 346 | |
≤2000 SuperBlitz Arena3+0 • Blitz • | 12 | 19 | 16 / 353 | |
Next |