1784 | snaketehan • Tournaments | Games | Points | Rank |
---|---|---|---|---|
≤1700 SuperBlitz Arena3+0 • Blitz • | 7 | 13 | 34 / 358 | |
≤1700 Blitz Arena5+0 • Blitz • | 2 | 0 | 455 / 567 | |
≤1700 Blitz Arena3+2 • Blitz • | 7 | 10 | 43 / 344 | |
≤1700 SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 228 / 256 | |
≤1700 Blitz Arena3+2 • Blitz • | 10 | 16 | 9 / 188 | |
≤1700 Bullet Arena1+0 • Bullet • | 2 | 2 | 151 / 220 | |
≤1700 Rapid Arena10+0 • Rapid • | 6 | 20 | 2 / 304 | |
≤1700 Blitz Arena3+2 • Blitz • | 2 | 0 | 274 / 325 | |
≤1700 SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 408 / 478 | |
≤1700 Blitz Arena5+0 • Blitz • | 4 | 4 | 108 / 261 | |
Hourly Blitz Arena5+0 • Blitz • | 6 | 4 | 317 / 668 | |
≤1700 SuperBlitz Arena3+0 • Blitz • | 4 | 6 | 117 / 349 | |
≤2000 Rapid Arena10+0 • Rapid • | 2 | 2 | 262 / 440 | |
≤1700 Rapid Arena10+0 • Rapid • | 2 | 2 | 147 / 308 | |
≤2000 Rapid Arena10+0 • Rapid • | 3 | 3 | 184 / 438 | |
Next |