82 | prithvikochhar2103 • Tournaments | Games | Points | Rank |
---|---|---|---|---|
Class 8DEFG Arena3+2 • Blitz • | 9 | 6 | 7 / 10 | |
Class 8DEFG Arena3+2 • Blitz • | 14 | 14 | 5 / 8 | |
≤2000 SuperBlitz Arena3+0 • Blitz • | 5 | 12 | 89 / 741 | |
≤1700 SuperBlitz Arena3+0 • Blitz • | 4 | 12 | 38 / 380 | |
≤1300 Rapid Arena10+0 • Rapid • | 4 | 12 | 5 / 81 | |
≤1300 Rapid Arena10+0 • Rapid • | 6 | 16 | 2 / 146 | |
madha0822 Arena3+1 • Blitz • | 7 | 6 | 5 / 6 | |
madha0822 Arena3+2 • Blitz • | 8 | 4 | 7 / 8 | |
≤1300 Bullet Arena1+0 • Bullet • | 1 | 0 | 55 / 66 | |
Hourly HyperBullet Arena½+0 • Bullet • | 4 | 2 | 81 / 98 | |
Hourly UltraBullet Arena¼+0 • UltraBullet • | 3 | 2 | 117 / 147 | |
≤1300 Bullet Arena1+1 • Bullet • | 4 | 3 | 37 / 61 | |
≤2000 Bullet Arena1+1 • Bullet • | 4 | 0 | 280 / 290 | |
≤1300 Bullet Arena1+0 • Bullet • | 6 | 10 | 11 / 44 | |
madhav0822 Arena3+2 • Blitz • | 14 | 20 | 4 / 12 | |
Eastern SuperBlitz Arena3+0 • Blitz • | 7 | 2 | 908 / 1241 | |
≤1300 Blitz Arena5+0 • Blitz • | 2 | 0 | 122 / 144 | |
prithvikochhar2103 Arena3+2 • Blitz • | 7 | 3 | 3 / 3 | |
prithvikochhar2103 Arena2+1 • Bullet • | 5 | 11 | 1 / 3 | |
prithvikochhar2103 Arena3+2 • Blitz • | 4 | 3 | 3 / 3 | |
Next |